Progress 0 of 8 stages
Blind evaluation — pilot mode
Anonymous like-for-like comparison
Nine demonstration submissions, shown without supplier names, logos, ABNs or contact details. Category is shown so policy composition can be demonstrated.
Demo data
Contract baseline
$41,600
Submissions received
9 of 9
Blind Buyer Protection
Identities hidden
Buyer selection
Not selected
| Submission | Category | Compliance | Total price | Item coverage | Stock | Lead time | Warranty / terms | Variance to baseline | Select |
|---|---|---|---|---|---|---|---|---|---|
| Supplier 01 | Tier 1 | CompliantInsurance and licences current | $39,480 | 100% (4/4 lines) | Full | 5 days | 12 months | -5.1% | |
| Supplier 02 | Tier 1 | CompliantInsurance and licences current | $41,120 | 100% (4/4 lines) | Full | 3 days | 24 months | -1.2% | |
| Supplier 03 | Tier 1 | Non-compliantPublic liability certificate expired | $37,950 | 75% (3/4 lines) | Partial | 4 days | 12 months | -8.8% | |
| Supplier 04Lowest compliantBest coverage | Small Business | CompliantInsurance current | $38,640 | 100% (4/4 lines) | Full | 7 days | 12 months | -7.1% | |
| Supplier 05 | Small Business | CompliantInsurance current | $40,210 | 75% (3/4 lines) | Partial | 6 days | 12 months | -3.3% | |
| Supplier 06Lowest price | Small Business | Non-compliantWorkers compensation under review | $36,890 | 50% (2/4 lines) | Partial | 9 days | 6 months | -11.3% | |
| Supplier 07 | Indigenous Business | CompliantSupply Nation registration verified (demo) | $39,960 | 100% (4/4 lines) | Full | 6 days | 18 months | -3.9% | |
| Supplier 08 | Indigenous Business | CompliantSupply Nation registration verified (demo) | $42,380 | 100% (4/4 lines) | Full | 4 days | 24 months | +1.9% | |
| Supplier 09 | Indigenous Business | CompliantInsurance current | $40,875 | 75% (3/4 lines) | Partial | 8 days | 12 months | -1.7% |
Selecting a submission records a preference only. Nothing is awarded until a delegated approver authorises the decision and the supplier reveal. These controls reduce exposure to relationship bias and support defensible decisions.
